About job
The contents of the Job Description are as follows.
CO2 : CO2 FIRE EXTINGUISHING SYSTEM
N2 GEN : N2 GENERATOR
FOAM : FOAM FIRE EXTINGUISHING SYSTEM
DP : DRY CHEMICAL POWDER FIRE EXTINGUISHING SYSTEM
LW : LOCAL WATER MIST FIRE EXTINGUISHING SYSTEM
N2S : N2 FIRE EXTINGUISHING SYSTEM
GD : GAS DETECTOR
OM : OXYGEN METER
PGD : PORTABLE GAS DETECTOR
FA : FIRE ALARM SYSTEM
SD : SMOKE DETECTING SYSTEM
PM : PRESSURE MONITORING SYSTEM
LD : LIFE BOAT DAVID
LR : LIFE LAFT
FEXT : FIRE EXTINGUISHER
SCBA : SELF CONTAIND BREATHING APPARATUS
EEBD : EMERGENCY ESCAPE BREATHING APPARATUS
MO2 : MEDICAL OXYGEN RESUSITATOR
AIR/A : AIR ANALYSIS
FOAM/A  : FOAM ANALYSIS
IS : IMMERSION SUIT
CS : CHEMICAL SUIT
LV : LIFE VEST
CLY : AIR CYLINDER
UTI : UTI METER
PG : PRESSURE GAUGE
TM : TEMPRETURE GAUGE
CO2 : CO2 FIRE EXTINGUISHING SYSTEM
N2 GEN : N2 GENERATOR
FOAM : FOAM FIRE EXTINGUISHING SYSTEM
DP : DRY CHEMICAL POWDER FIRE EXTINGUISHING SYSTEM
LW : LOCAL WATER MIST FIRE EXTINGUISHING SYSTEM
N2S : N2 FIRE EXTINGUISHING SYSTEM
GD : GAS DETECTOR
OM : OXYGEN METER
PGD : PORTABLE GAS DETECTOR
FA : FIRE ALARM SYSTEM
SD : SMOKE DETECTING SYSTEM
PM : PRESSURE MONITORING SYSTEM
LD : LIFE BOAT DAVID
LR : LIFE LAFT
FEXT : FIRE EXTINGUISHER
SCBA : SELF CONTAIND BREATHING APPARATUS
EEBD : EMERGENCY ESCAPE BREATHING APPARATUS
MO2 : MEDICAL OXYGEN RESUSITATOR
AIR/A : AIR ANALYSIS
FOAM/A  : FOAM ANALYSIS
IS : IMMERSION SUIT
CS : CHEMICAL SUIT
LV : LIFE VEST
CLY : AIR CYLINDER
UTI : UTI METER
PG : PRESSURE GAUGE
TM : TEMPRETURE GAUGE
2022
Vessel Name | Customer name | Ship type | Date | Job Description | |
1 | GINGA CHEETAH | UNIX LINE PTE LTD | Chemical Tanker | 2022/1/1 | GD, FA, CO2, PEXT, SCBA, EEBD, MO2, AIR/A, FOAM/A, CS, LV, PG, TM, PGD |
2 | SOUTHERN FALCON | SANSHO KAIUN CO., LTD | Chemical Tanker | 2022/1/1 | GD, FA, PGD, CO2, LW, PEXT, SCBA, MO2, CS, IS, FOAM/A, N2 GEN |
3 | SUZUKASAN | MOL TECHNO-TRADE ASIA PTE LTD | Oil Tanker | 2022/1/6 | PGD, SCBA, EEBD, AIR/A, FOAM/A |
4 | FURANO GALAXY | UNIX LINE PTE LTD | Chemical Tanker | 2022/1/8 | GD, FA, PGD, FA, FOAM, LW, PEXT, SCBA, EEBA, EEBD, MO2, CYL, AIR/A, FOAM/A, IS, CS, LV, PG, TM |
5 | ORALIA | GREEN WAVE SHIPPING PTE LTD | Chemical Tanker | 2022/1/10 | GD, PGD, FA, CO2, PEXT, SCBA, EEBA, EEBD, MO2, CYL, AIR/A, CS |
6 | GENUINE HERCULES | K LINE SHIP MANAGEMENT (CHEMICAL) PTE LTD | Chemical Tanker | 2022/1/12 | SUPPLY ITEM |
7 | GENUINE GALAXY | K LINE SHIP MANAGEMENT (CHEMICAL) PTE LTD | Chemical Tanker | 2022/1/12 | FA, FOAM, LW, PEXT, SCBA, EEBA, EEBD, MO2, CYL, AIR/A, FOAM/A, CS |
8 | EASTERN OASIS | UNIX LINE PTE LTD | Chemical Tanker | 2022/1/17 | CO2, LW, FOAM |
9 | FUJISAN MARU | IINO MARINE SERVICE CO LTD | Oil Tanker | 2022/1/17 | GD, FA, FOAM, LW, CO2, PEXT, SCBA, EEBD, MO2, CYL, AIR/A |
10 | SUZUKASAN | MOL TECHNO-TRADE ASIA PTE LTD | Oil Tanker | 2022/1/17 | PGD |
11 | ORALIA | GREEN WAVE SHIPPING PTE LTD | Chemical Tanker | 2022/1/20 | FOAM/A |
12 | ALBATROSS TRADER | VICTORIA SHIP MANAGEMENT INC | Chemical Tanker | 2022/1/21 | GD, PGD, CO2, PEXT, SCBA, EEBA, EEBD, AIR/A,CS |
13 | AYE EVOLUTION | DAISHIN TECHNOS CO LTD | Bulk Carrier | 2022/1/21 | SUPPLY ITEM |
14 | GINGA PANTHER | UNIX LINE PTE LTD | Chemical Tanker | 2022/1/23 | SCBA, EEBA, EEBD, FOAM/A, CS |
15 | HAKUBA GALAXY | UNIX LINE PTE LTD | Chemical Tanker | 2022/1/23 | GD, FA, PGD, FA, FOAM, LW, PEXT, SCBA, EEBA, EEBD, MO2, CYL, CS, LV, PG, TM, PGD |
16 | VALENTINE | GREEN WAVE SHIPPING PTE LTD | Chemical Tanker | 2022/1/25 | FOAM/A |
17 | HAKONE GALAXY | UNIX LINE PTE LTD | Chemical Tanker | 2022/1/27 | FA |
18 | MT DIVA | UNIX LINE PTE LTD | Chemical Tanker | 2022/1/28 | SUPPLY ITEM |
19 | ONE MACKINAC | K LINE SHIP MANAGEMENT (SINGAPORE) PTE LTD | Container Ship | 2022/1/28 | PGD |
20 | CHALLENGE PHOENIX | NYK SHIPMANAGEMENT PTE LTD | Oil Tanker | 2022/1/28 | PGD, UTI, FOAM/A |
21 | SOUTHERN FALCON | SANSHO KAIUN CO., LTD | Chemical Tanker | 2022/1/28 | SUPPLY ITEM |
22 | KAIMON GALAXY | UNIX LINE PTE LTD | Chemical Tanker | 2022/1/29 | IS |
23 | ENERGY GLORY | MOL TECHNO-TRADE ASIA PTE LTD | Bulk Carrier | 2022/2/1 | PGD |
24 | CHEMSTAR SAPPHIRE | BERNHARD SCHULTE SHIPMANAGEMENT (SINGAPORE) PTE LTD | Chemical Tanker | 2022/2/3 | N2 GEN |
25 | CATTLEYA | NYKT MARINE CO LTD | Bulk Carrier | 2022/2/6 | PGD |
26 | GINGA CHEETAH | UNIX LINE PTE LTD | Chemical Tanker | 2022/2/7 | SUPPLY ITEM |
27 | KIRANA QUARTYA | ENEOS OCEAN SHIPMANAGEMENT PTE LTD | Chemical Tanker | 2022/2/7 | GD |
28 | BRISTOL TRADER | VICTORIA SHIP MANAGEMENT INC. | Chemical Tanker | 2022/2/7 | SUPPLY ITEM |
29 | ESPRIT LOTUS | DAISHIN TECHNOS CO LTD | Bulk Carrier | 2022/2/7 | SUPPLY ITEM |
30 | HOU-EI | KYOEI TANKER CO., LTD | Oil Tanker | 2022/2/9 | FOAM, LW, PEXT, BA, MO2, SCBA, FOAM/A |
31 | AZALEA GALAXY | UNIX LINE PTE LTD | Chemical Tanker | 2022/2/10 | PGD |
32 | BRILLIANT ACE | PROSPER WORLD MARINE CO LTD | Vehicles Carrier | 2022/2/11 | FOAM, LW, PEXT, BA, MO2, BA, FOAM/A, LD |
33 | BRISTOL TRADER | VICTORIA SHIP MANAGEMENT INC. | Chemical Tanker | 2022/2/15 | FOAM/A |
34 | EPIC SULA | BW EPIC KOSAN MARITIME PTE LTD | LPG Carrier | 2022/2/16 | SUPPLY ITEM |
35 | SOUTHERN KOALA | SOUTHERN SHIPPING PTE LTD | Chemical Tanker | 2022/2/16 | SUPPLY ITEM |
36 | GERMIO | SWAN SHIPPING CORPORATION | LPG Carrier | 2022/2/16 | CS |
37 | OCTONAUT | SYNERGY MARINE PTE LTD | Chemical Tanker | 2022/2/16 | SUPPLY ITEM |
38 | SOHSHU MARU | MOL LNG TRANSPORT CO., LTD | LNG Carrier | 2022/2/18 | PGD, BA, |
39 | PERTAMINA PRIME | NYK SHIPMANAGEMENT PTE LTD | Oil Tanker | 2022/2/21 | AIR/A |
40 | LNG SAKURA | NYK LNG SHIPMANAGEMENT LTD | LNG Carrier | 2022/2/22 | SUPPLY ITEM |
41 | SIGAS INGRID | SWAN SHIPPING CORPORATION | LPG Carrier | 2022/2/22 | GD, PGD, CO2, FA, DP, PEXT, SCBA, MO2, IS |
42 | PUSAKA JAVA | SYNERGY MARINE PTE LTD | Chemical Tanker | 2022/2/22 | SUPPLY ITEM |
43 | ZAO GALAXY | UNIX LINE PTE LTD | Chemical Tanker | 2022/2/23 | PEXT, OM, FOAM/A |
44 | SUNNY RAINBOW | NICHIRYO PRIVATE LIMITED | Chemical Tanker | 2022/2/23 | SCBA, MO2 |
45 | GINGA OCELOT | UNIX LINE PTE LTD | Chemical Tanker | 2022/2/24 | SUPPLY ITEM |
46 | GINGA COUGAR | UNIX LINE PTE LTD | Chemical Tanker | 2022/2/24 | SUPPLY ITEM |
47 | MENUETT | UNIX LINE PTE LTD | Chemical Tanker | 2022/2/24 | SUPPLY ITEM |
48 | ONE MACKINAC | K LINE SHIP MANAGEMENT (SINGAPORE) PTE LTD | Container Ship | 2022/2/24 | AIR/A |
49 | FURANO GALAXY | UNIX LINE PTE LTD | Chemical Tanker | 2022/2/25 | SUPPLY ITEM |
50 | ASL ORCHID | UNIX LINE PTE LTD | Chemical Tanker | 2022/2/25 | PGD |
51 | MIDNIGHT DREAM | MOL TECHNO-TRADE ASIA PTE LTD | Bulk Carrier | 2022/2/25 | SUPPLY ITEM |
52 | SOUTHERN KOALA | SOUTHERN SHIPPING PTE LTD | Chemical Tanker | 2022/2/25 | SUPPLY ITEM |
53 | BRISTOL TRADER | VICTORIA SHIP MANAGEMENT INC. | Chemical Tanker | 2022/2/25 | SUPPLY ITEM |
54 | SASANQUA | SWAN SHIPPING CORPORATION | LPG Carrier | 2022/2/27 | GD, PGD |
55 | ORALIA | GREEN WAVE SHIPPING PTE LTD | Chemical Tanker | 2022/3/2 | SUPPLY ITEM |
56 | KIRANA QUARTYA | ENEOS OCEAN SHIPMANAGEMENT PTE LTD | Chemical Tanker | 2022/3/3 | GD |
57 | YELENA | GREEN WAVE SHIPPING PTE LTD | Chemical Tanker | 2022/3/3 | FD, PGD, FA, CO2, LW, PEXT, SCBA, MO2, CYL, AIR/A, CS, PG |
58 | M/T CONDOR TRADER | VICTORIA SHIP MANAGEMENT INC. | Chemical Tanker | 2022/3/3 | PGD, PEXT, SCBA |
59 | EVA BERGEN | VICTORIA SHIP MANAGEMENT INC. | Chemical Tanker | 2022/3/4 | GD, PGD, UTI |
60 | SHOHO MARU | IINO MARINE SERVICE CO LTD | Oil Tanker | 2022/3/7 | GD, OM, PGD, FA, FOAM, LW, PEXT, SCBA, AIR/A |
61 | GINGA SAKER | UNIX LINE PTE LTD | Chemical Tanker | 2022/3/8 | SUPPLY ITEM |
62 | WHITE KINGDOM | MOL TECHNO-TRADE ASIA PTE LTD | Bulk Carrier | 2022/3/8 | PGD |
63 | SUNNY ORION | NICHIRYO PRIVATE LIMITED | Chemical Tanker | 2022/3/12 | GD, PGD, FA, CO2, LW, PEXT, SCBA, MO2, CS, UTI, FOAM/A |
64 | ARGENT ASTER | UNIX LINE PTE LTD | Chemical Tanker | 2022/3/14 | SUPPLY ITEM |
65 | GLOBAL FLORA | GLB SHIPPING BUSAN CO., LTD | Chemical Tanker | 2022/3/14 | GD, FA, CO2, LW, PEXT, SCBA, MO2, AIR/A, FOAM/A |
66 | ORALIA | GREEN WAVE SHIPPING PTE LTD | Chemical Tanker | 2022/3/16 | SUPPLY ITEM |
67 | HAKONE GALAXY | UNIX LINE PTE LTD | Chemical Tanker | 2022/3/19 | GD, OM, PGD, FOAM, LW, PEXT, SCBA, MO2, LV, AIR/A, FOAM/A |
68 | ARPEGGIO | UNIX LINE PTE LTD | Chemical Tanker | 2022/3/20 | N2 GEN |
69 | M/T EVA FUJI | VICTORIA SHIP MANAGEMENT INC. | Chemical Tanker | 2022/3/20 | SCBA |
70 | ORALIA | GREEN WAVE SHIPPING PTE LTD | Chemical Tanker | 2022/3/21 | SUPPLY ITEM |
71 | ELM GALAXY | UNIX LINE PTE LTD | Chemical Tanker | 2022/3/22 | GD, OM, FA, PGD, CO2, FOAM, LW, PEXT, SCBA, MO2, CS, AIR/A, FOAM/A |
72 | ENSEMBLE | UNIX LINE PTE LTD | Chemical Tanker | 2022/3/23 | PGD, SCBA, FOAM/A |
73 | ENERGY PROGRESS | MOL LNG TRANSPORT CO., LTD | LNG Carrier | 2022/3/24 | CO2, LW, CYL |
74 | TOHSHI | KYOEI TANKER CO., LTD | Oil Tanker | 2022/3/25 | FOAM, LW, PEXT, SCBA, MO2, FOAM |
75 | HESTIANA | DAISHIN TECHNOS CO LTD | Chemical Tanker | 2022/3/25 | SUPPLY ITEM |
76 | EASTERN LIBERTY | UNIX LINE PTE LTD | Chemical Tanker | 2022/3/26 | GD, OM, FA, PGD, CO2, PEXT, SCBA, MO2, AIR/A, CS, FOAM/A |
77 | HEMISPHERE | STAR MANAGEMENT ASSOCIATES | LPG Carrier | 2022/3/28 | PEXT, MO2, SCBA, CYL |
78 | ONE HANNOVER | K LINE SHIP MANAGEMENT (SINGAPORE) PTE LTD | Container Ship | 2022/3/29 | SUPPLY ITEM |
79 | AWAJISAN MARU | NYKT MARINE CO LTD | Bulk Carrier | 2022/3/29 | SUPPLY ITEM |
80 | EVA USUKI | VICTORIA SHIP MANAGEMENT INC. | Chemical Tanker | 2022/3/29 | LW, GD, PGD, SCBA |
81 | HORIN TRADER | VICTORIA SHIP MANAGEMENT INC. | Chemical Tanker | 2022/4/1 | PEXT, CS, SCBA |
82 | SOUTHERN UNICORN | SANSHO KAIUN CO., LTD | Chemical Tanker | 2022/4/5 | OM, FOAM/A |
83 | AZALEA GALAXY | UNIX LINE PTE LTD | Chemical Tanker | 2022/4/6 | CO2, OM, LW, SCBA, LV |
84 | ARGENT SUNRISE | UNIX LINE PTE LTD | Chemical Tanker | 2022/4/6 | GD, OM, PGD, CO2, LW, PEXT, AIR/A, CS, FOAM/A |
85 | ENSEMBLE | UNIX LINE PTE LTD | Chemical Tanker | 2022/4/7 | PGD |
86 | HODAKA GALAXY | UNIX LINE PTE LTD | Chemical Tanker | 2022/4/7 | SUPPLY ITEM |
87 | ARGENT GERBERA | UNIX LINE PTE LTD | Chemical Tanker | 2022/4/7 | SUPPLY ITEM |
88 | GINGA PUMA | UNIX LINE PTE LTD | Chemical Tanker | 2022/4/7 | PGD |
89 | SOUTHERN UNICORN | SOUTHERN SHIPPING PTE LTD | Chemical Tanker | 2022/4/7 | PGD |
90 | SOUTHERN KOALA | SOUTHERN SHIPPING PTE LTD | Chemical Tanker | 2022/4/9 | GD, FA, PEXT, PGD, LW, CS, SCBA, AIR/A, FOAM/A, N2 GEN |
91 | KAIMON GALAXY | UNIX LINE PTE LTD | Chemical Tanker | 2022/4/10 | CO2, FA, CS, LW, OM, GD, PG |
92 | M/V VEGA DRAEM | MOL TECHNO-TRADE ASIA PTE LTD | Oil Tanker | 2022/4/12 | PGD |
93 | SOUTHERN PUMA | SOUTHERN SHIPPING PTE LTD | Chemical Tanker | 2022/4/12 | SUPPLY ITEM |
94 | ALBATROSS TRADER | VICTORIA SHIP MANAGEMENT INC. | Chemical Tanker | 2022/4/12 | FOAM/A |
95 | EPIC SAMOS | BW EPIC KOSAN MARITIME PTE LTD | LPG Carrier | 2022/4/13 | SUPPLY ITEM |
96 | ENERGY ADVANCE | MOL LNG TRANSPORT CO., LTD | LNG Carrier | 2022/4/13 | CO2, DP, PEXT, SCBA, OM2, AIR/A |
97 | GINGA OCELOT | UNIX LINE PTE LTD | Chemical Tanker | 2022/4/14 | CO2, GD, OM, LV, PGD, FA, PEXT, SCBA, MO2, AIR/A |
98 | LEGEND PRESTIGE | NYK SHIPMANAGEMENT PTE LTD | LPG Carrier | 2022/4/14 | CO2, DP, N2S, PEXT, SCBA, MO2, AIR/A |
99 | SHOSHUN | TRANS-CARRIER MARINE SERVICES INC | Chemical Tanker | 2022/4/14 | IS |
100 | HOKO | SHOWA NITTAN MARITIME CO., LTD | Chemical Tanker | 2022/4/18 | CO2, LW, GD, PEXT, CYL, FA, MO2, IS, SCBA, FOAM/A |
101 | ONE MACKINAC | K LINE SHIP MANAGEMENT (SINGAPORE) PTE LTD | Container Ship | 2022/4/19 | PGD, |
102 | SOUTHERN KOALA | SOUTHERN SHIPPING PTE LTD | Chemical Tanker | 2022/4/19 | FOAM/A |
103 | M/T BIRDIE TRADER | VICTORIA SHIP MANAGEMENT INC. | Chemical Tanker | 2022/4/19 | FOAM/A |
104 | M/T VARI TRADER | VICTORIA SHIP MANAGEMENT INC. | Chemical Tanker | 2022/4/19 | FOAM/A |
105 | ASL ORCHID | UNIX LINE PTE LTD | Chemical Tanker | 2022/4/20 | GD, OM, FA, FOAM, LW, PEXT, SCBA, MO2, AIR/A, PM, FOAM/A |
106 | VALENTINE | GREEN WAVE SHIPPING PTE LTD | Chemical Tanker | 2022/4/21 | GD, CO2, FA, LW, PEXT, MO2, AOR/A, IS, FOAM/A, |
107 | M/T GLOBAL THEMIS | GLB SHIPPING BUSAN CO., LTD | Chemical Tanker | 2022/4/21 | GD, FA, CO2, LW, PEXT, SCBA, MO2, AIR/A, UTI, FOAM/A |
108 | ELENORE | GREEN WAVE SHIPPING PTE LTD | Chemical Tanker | 2022/4/22 | GD, OM, FA, CO2, LW, PEXT, MO2, SCBA, CLY, IS, CS, FOAM/A |
109 | MTM TORTOLA | M.T.M. SHIP MANAGEMENT PTE LTD | Chemical Tanker | 2022/4/22 | SUPPLY ITEM |
110 | HORIN TRADER | VICTORIA SHIP MANAGEMENT INC. | Chemical Tanker | 2022/4/22 | FOAM/A |
111 | EASTERN NEPTUNE | TM SHIPMANAGEMENT CO., LTD | Chemical Tanker | 2022/4/24 | SCBA, MO2 |
112 | NOHSHU MARU | MOL LNG TRANSPORT CO., LTD | LNG Carrier | 2022/4/25 | PGD |
113 | VALENTINE | GREEN WAVE SHIPPING PTE LTD | Chemical Tanker | 2022/4/27 | SUPPLY ITEM |
114 | SUZUKASAN | MOL TECHNO-TRADE ASIA PTE LTD | Oil Tanker | 2022/4/27 | GD |
115 | TSURUGI GALAXY | SYNERGY MARINE PTE LTD | Chemical Tanker | 2022/4/27 | SUPPLY ITEM |
116 | SHOTAN | SHOWA NITTAN MARITIME CO., LTD | Chemical Tanker | 2022/4/28 | CO2, LW, GD, FA, SCBA, EEBD, MO2, CYL, AIR/A, IS, FOAM/A |
117 | GOLDEN CYGNUS | ENEOS OCEAN SHIPMANAGEMENT PTE LTD | Chemical Tanker | 2022/4/29 | GD, FA, CO2, LW, |
118 | ASTRAL ACE | MOL TECHNO-TRADE ASIA PTE LTD | Vehicles Carrier | 2022/4/30 | FA |
119 | SASANQUA | SWAN SHIPPING CORPORATION | LPG Carrier | 2022/5/5 | FA, PEXT |
120 | SOUTHERN FALCON | SANSHO KAIUN CO., LTD | Chemical Tanker | 2022/5/6 | SUPPLY ITEM |
121 | SOUTHERN UNICORN | SANSHO KAIUN CO., LTD | Chemical Tanker | 2022/5/6 | SUPPLY ITEM |
122 | SOUTHERN ROBIN | SANSHO KAIUN CO., LTD | Chemical Tanker | 2022/5/6 | SUPPLY ITEM |
123 | ROSEANNE | GREEN WAVE SHIPPING PTE LTD | Chemical Tanker | 2022/5/7 | GD, FOAM, LW, CS |
124 | ONE HELSINKI | K LINE SHIP MANAGEMENT (SINGAPORE) PTE LTD | Container Ship | 2022/5/11 | PGD, LW |
125 | EASTERN QUEST | UNIX LINE PTE LTD | Chemical Tanker | 2022/5/12 | LW, CS |
126 | CHALLENGE PHOENIX | NYK SHIPMANAGEMENT PTE LTD | Oil Tanker | 2022/5/12 | GD, CO2, PGD, PEXT, SCBA, MO2, UTI, AIR/A |
127 | DIAMOND GAS SAKURA | NYK LNG SHIPMANAGEMENT LTD. | LNG Carrier | 2022/5/15 | CO2, DP, FOAM, LW, PEXT, SCBA, MO2, AIR/A, CYL |
128 | ARGENT ASTER | UNIX LINE PTE LTD | Chemical Tanker | 2022/5/17 | SUPPLY ITEM |
129 | SOUTHERN ROBIN | SANSHO KAIUN CO., LTD | Chemical Tanker | 2022/5/17 | OM, CO2 |
130 | M/T WHITNEY | GREEN WAVE SHIPPING PTE LTD | Chemical Tanker | 2022/5/19 | MO2 |
131 | RYUOHSAN | MOL TECHNO-TRADE ASIA PTE LTD | Oil Tanker | 2022/5/19 | GD, OM, PEXT, SCBA |
132 | EASTERN NEPTUNE | TM SHIPMANAGEMENT CO., LTD | Chemical Tanker | 2022/5/19 | SUPPLY ITEM |
133 | ARGENT SUNRISE | UNIX LINE PTE LTD | Chemical Tanker | 2022/5/20 | SUPPLY ITEM |
134 | M/T WHITNEY | GREEN WAVE SHIPPING PTE LTD | Chemical Tanker | 2022/5/21 | CYL |
135 | EPIC SARDINIA | BW EPIC KOSAN MARITIME PTE LTD | LPG Carrier | 2022/5/23 | SUPPLY ITEM |
136 | AL JASRA | NYK LNG SHIPMANAGEMENT LTD | LNG Carrier | 2022/5/23 | DP |
137 | EPIC SARDINIA | BW EPIC KOSAN MARITIME PTE LTD | LPG Carrier | 2022/5/24 | N2 GEN |
138 | ARPEGGIO | UNIX LINE PTE LTD | Chemical Tanker | 2022/5/25 | SUPPLY ITEM |
139 | SASANQUA | SWAN SHIPPING CORPORATION | LPG Carrier | 2022/5/25 | SUPPLY ITEM |
140 | LNG/C ESSHU MARU | MOL LNG TRANSPORT CO., LTD | LNG Carrier | 2022/5/26 | CO2, DP, LW, FOAM, PEXT, SCBA, MO2, CYL |
141 | GINGA PANTHER | UNIX LINE PTE LTD | Chemical Tanker | 2022/5/27 | GD, OM, FA, LV |
142 | GINGA COUGAR | UNIX LINE PTE LTD | Chemical Tanker | 2022/5/30 | GD, LW, LV |
143 | HASTA | ENEOS OCEAN SHIPMANAGEMENT PTE LTD | Chemical Tanker | 2022/5/30 | SUPPLY ITEM |
144 | MT DIVA | UNIX LINE PTE LTD | Chemical Tanker | 2022/5/31 | SUPPLY ITEM |
145 | ZAO GALAXY | UNIX LINE PTE LTD | Chemical Tanker | 2022/5/31 | SUPPLY ITEM |
146 | EPIC SHIKOKU | BW EPIC KOSAN MARITIME PTE LTD | LPG Carrier | 2022/5/31 | SUPPLY ITEM |
147 | ROSEANNE | GREEN WAVE SHIPPING PTE LTD | Chemical Tanker | 2022/5/31 | SUPPLY ITEM |
148 | APOLLO DREAM | IDEMITSU TANKER CO., LTD. | Oil Tanker | 2022/5/31 | SCBA |
149 | KOHZAN MARU VI | SOUTHERN SHIPPING PTE LTD | Chemical Tanker | 2022/5/31 | SUPPLY ITEM |
150 | ONE HUMBER | K LINE SHIP MANAGEMENT (SINGAPORE) PTE LTD | Container Ship | 2022/6/1 | CO2, PEXT, MO2 |
151 | SCARLET ROBIN | SHINTOKU KAIUN CO., LTD | Bulk Carrier | 2022/6/1 | PGD |
152 | SOUTHERN QUOKKA | SOUTHERN SHIPPING PTE LTD | Chemical Tanker | 2022/6/1 | SUPPLY ITEM |
153 | BRILLANTE | UNIX LINE PTE LTD | Chemical Tanker | 2022/6/2 | SUPPLY ITEM |
154 | CAPE INFINITY | FUKUJIN KISEN CO., LTD | Bulk Carrier | 2022/6/2 | FOAM, LW, PEXT, SCBA, MO2, FOAM/A |
155 | CRYSTAL PIONEER | MOL TECHNO-TRADE ASIA PTE LTD | Bulk Carrier | 2022/6/2 | PGD |
156 | PACIFIC VOYAGER | MOL TECHNO-TRADE ASIA PTE LTD | Bulk Carrier | 2022/6/2 | FOAM/A |
157 | NOHSHU MARU | IINO MARINE SERVICE BUSAN CO LTD | Chemical Tanker | 2022/6/3 | PGD |
158 | AL ZUBARAH | MOL LNG TRANSPORT CO., LTD | LNG Carrier | 2022/6/3 | DP, |
159 | EVA TOKYO | VICTORIA SHIP MANAGEMENT INC. | Chemical Tanker | 2022/6/3 | FOAM/A |
160 | GINGA BOBCAT | UNIX LINE PTE LTD | Chemical Tanker | 2022/6/7 | SUPPLY ITEM |
161 | ANDALUCIA | MOL TECHNO-TRADE ASIA PTE LTD | Bulk Carrier | 2022/6/7 | PGD |
162 | GINGA TIGER | UNIX LINE PTE LTD | Chemical Tanker | 2022/6/8 | SUPPLY ITEM |
163 | MAEA | EXECUTIVE SHIP MANAGEMENT PTE LTD | LPG Carrier | 2022/6/8 | SUPPLY ITEM |
164 | NYK VEGA | NYK SHIPMANAGEMENT PTE LTD | Container Ship | 2022/6/8 | CO2 |
165 | NAEBA GALAXY | UNIX LINE PTE LTD | Chemical Tanker | 2022/6/9 | SUPPLY ITEM |
166 | EASTERN NEPTUNE | UNIX LINE PTE LTD | Chemical Tanker | 2022/6/9 | SUPPLY ITEM |
167 | ONE HANGZHOU BAY | K LINE SHIP MANAGEMENT (SINGAPORE) PTE LTD | Container Ship | 2022/6/9 | SUPPLY ITEM |
168 | ASL ORCHID | UNIX LINE PTE LTD | Chemical Tanker | 2022/6/11 | PG |
169 | GINGA MERLIN | SEA HOVER TECHNOLOGIES PTE LTD | Chemical Tanker | 2022/6/15 | SUPPLY ITEM |
170 | BRIGHT CREST | ENEOS OCEAN CORPORATION | Oil Tanker | 2022/6/16 | GD, OM, PGD, FA, FOAM, LW, PEXT, SCBA, AIR/A, FOAM/A |
171 | EPIC BALI | BW EPIC KOSAN MARITIME PTE LTD | LPG Carrier | 2022/6/21 | SUPPLY ITEM |
172 | MERMAID ACE | PROSPER WORLD MARINE CO LTD | Vehicles Carrier | 2022/6/21 | FOAM, LW, PEXT, SCBA, MO2, FOAM/A |
173 | GLOBAL NEPTUNE | GLOBAL MARINE SERVICE CO., LTD. | Chemical Tanker | 2022/6/22 | SUPPLY ITEM |
174 | ELEEN EVA | M.T.M. SHIP MANAGEMENT PTE LTD | Chemical Tanker | 2022/6/23 | SUPPLY ITEM |
175 | BRILLANTE | UNIX LINE PTE LTD | Chemical Tanker | 2022/6/27 | GD, OM, PGD, FA, FOAM, PEXT, SCBA, MO2, CYL, AIR/A, FOAM/A, IS, CS |
176 | TENRYU | KYOEI TANKER CO., LTD | Oil Tanker | 2022/6/27 | FOAM, LW, PEXT, CO2, SCBA, MO2, CYL, AIR/A, FOAM/A |
177 | ORALIA | GREEN WAVE SHIPPING PTE LTD | Chemical Tanker | 2022/6/29 | SUPPLY ITEM |
178 | ONE ALTAIR | NYK SHIPMANAGEMENT PTE LTD | Container Ship | 2022/6/29 | CO2, MO2 |
179 | GINGA COUGAR | UNIX LINE PTE LTD | Chemical Tanker | 2022/6/30 | CO2, FOAM, |
180 | CAPE INFINITY | FUKUJIN KISEN CO., LTD | Bulk Carrier | 2022/6/30 | SUPPLY ITEM |
181 | GRACE BARLERIA | NYK LNG SHIPMANAGEMENT LTD | LNG Carrier | 2022/6/30 | CO2, PEXT, SCBA, MO2, CYL, FA, LW, DP |
182 | EASTERN QUEST | UNIX LINE PTE LTD | Chemical Tanker | 2022/7/1 | GD, OM, FA, PGD, FOAM, CO2, PEXT, SCBA, AIR/A, MO2, FOAM/A |
183 | ONE COLUMBA | NYK SHIPMANAGEMENT PTE LTD | Container Ship | 2022/7/1 | CO2, |
184 | ARGENT ASTER | UNIX LINE PTE LTD | Chemical Tanker | 2022/7/4 | SUPPLY ITEM |
185 | GALLOP | UNIX LINE PTE LTD | Chemical Tanker | 2022/7/4 | FA |
186 | DIONNE | GREEN WAVE SHIPPING PTE LTD | Chemical Tanker | 2022/7/4 | GD, OM, CO2, PEXT, SCBA, MO2, AIR/A, CS, FOAM/A |
187 | KIHO | IINO MARINE SERVICE CO LTD | Oil Tanker | 2022/7/4 | GD, FA, FOAM, CO2, PEXT, SCBA, MO2, AIR/A, FOAM/A |
188 | EVA HONGKONG | VICTORIA SHIP MANAGEMENT INC. | Chemical Tanker | 2022/7/4 | FOAM/A |
189 | ONE STORK | NYK SHIPMANAGEMENT PTE LTD | Container Ship | 2022/7/5 | SUPPLY ITEM |
